<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Example Conundrum</title>
	<atom:link href="http://maggienelson.com/2009/03/the-example-conundrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://maggienelson.com/2009/03/the-example-conundrum/</link>
	<description>databases and code goodness</description>
	<lastBuildDate>Thu, 01 Apr 2010 23:53:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Convissor</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-304</link>
		<dc:creator>Daniel Convissor</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-304</guid>
		<description>A combination of theory and example makes me happy.

I learn best by example, so appreciate real world examples that one can copy, paste, (tweak as desired) and run.  They can be simple or complex, but they have to work.

Of course, bigger examples can be a bit much to grasp during a presentation.  In this case, break things down into reasonable chunks of key/interesting components.  Then provide everything as a tarball folks can download, install and hack on later.</description>
		<content:encoded><![CDATA[<p>A combination of theory and example makes me happy.</p>
<p>I learn best by example, so appreciate real world examples that one can copy, paste, (tweak as desired) and run.  They can be simple or complex, but they have to work.</p>
<p>Of course, bigger examples can be a bit much to grasp during a presentation.  In this case, break things down into reasonable chunks of key/interesting components.  Then provide everything as a tarball folks can download, install and hack on later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LornaJane</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-283</link>
		<dc:creator>LornaJane</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-283</guid>
		<description>Actually I would like to vote for kittens!  Or indeed anything different and memorable that will make sense to my brain the way PHP&#039;s &quot;needle&quot;, &quot;haystack&quot; variable names do - the sillier the better :)</description>
		<content:encoded><![CDATA[<p>Actually I would like to vote for kittens!  Or indeed anything different and memorable that will make sense to my brain the way PHP&#8217;s &#8220;needle&#8221;, &#8220;haystack&#8221; variable names do &#8211; the sillier the better :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinie</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-281</link>
		<dc:creator>Rinie</dc:creator>
		<pubDate>Wed, 25 Mar 2009 07:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-281</guid>
		<description>Can you als show the ORM&#039;s strength and weaknesses if you start with the database first (using tables and views).
I dislike examples that say: create a table. Why not just point it at one I already have...</description>
		<content:encoded><![CDATA[<p>Can you als show the ORM&#8217;s strength and weaknesses if you start with the database first (using tables and views).<br />
I dislike examples that say: create a table. Why not just point it at one I already have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman Radtke</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-279</link>
		<dc:creator>Herman Radtke</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-279</guid>
		<description>I have to say that I prefer high level theory over examples in presentations.  The problem with most examples is that they are often over-simplified so the audience can quickly grasp what the example is showing.  If there is something unclear, I can usually ask a question right away and clear up any confusion.  Examples are better left to articles and blogs where explaining theory is often too obtuse.</description>
		<content:encoded><![CDATA[<p>I have to say that I prefer high level theory over examples in presentations.  The problem with most examples is that they are often over-simplified so the audience can quickly grasp what the example is showing.  If there is something unclear, I can usually ask a question right away and clear up any confusion.  Examples are better left to articles and blogs where explaining theory is often too obtuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Turland</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-278</link>
		<dc:creator>Matthew Turland</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-278</guid>
		<description>Personally, I&#039;m a visual thinker. I prefer practical real-life examples (bonus points if they add entertainment value to your presentation) with visuals to supplement your verbal descriptions, like the ERD you included in this post.</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m a visual thinker. I prefer practical real-life examples (bonus points if they add entertainment value to your presentation) with visuals to supplement your verbal descriptions, like the ERD you included in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-276</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-276</guid>
		<description>Matt - Yup, that&#039;s a good point.  Inheritance in OOP is what&#039;s really difficult to map to databases, especially ones that are very highly normalized.  I&#039;ll make this distinction more strict in my examples.  Thanks!</description>
		<content:encoded><![CDATA[<p>Matt &#8211; Yup, that&#8217;s a good point.  Inheritance in OOP is what&#8217;s really difficult to map to databases, especially ones that are very highly normalized.  I&#8217;ll make this distinction more strict in my examples.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EllisGL</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-275</link>
		<dc:creator>EllisGL</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-275</guid>
		<description>Sort of reminds me of the coversation over at: http://www.dreamincode.net/forums/index.php?act=ST&amp;f=14&amp;t=79915</description>
		<content:encoded><![CDATA[<p>Sort of reminds me of the coversation over at: <a href="http://www.dreamincode.net/forums/index.php?act=ST&amp;f=14&amp;t=79915" rel="nofollow">http://www.dreamincode.net/forums/index.php?act=ST&amp;f=14&amp;t=79915</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Purdon</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-274</link>
		<dc:creator>Matthew Purdon</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-274</guid>
		<description>I think a good example is something that convinces you that your life will be better with the new way of doing things. If you have something that is complex you can show why the extra effort of learning the more difficult tool is worth it because the simpler examples have failed. Please try to incorporate object inheritance into your example though so that you can highlight the individual ORM solutions to the most difficult problem in ORM design.</description>
		<content:encoded><![CDATA[<p>I think a good example is something that convinces you that your life will be better with the new way of doing things. If you have something that is complex you can show why the extra effort of learning the more difficult tool is worth it because the simpler examples have failed. Please try to incorporate object inheritance into your example though so that you can highlight the individual ORM solutions to the most difficult problem in ORM design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://maggienelson.com/2009/03/the-example-conundrum/comment-page-1/#comment-273</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://maggienelson.com/?p=240#comment-273</guid>
		<description>OmniGraffle dropshadows? tsk tsk</description>
		<content:encoded><![CDATA[<p>OmniGraffle dropshadows? tsk tsk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
